Table of Drugs and Chemicals
Black
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Black | — | — | — | — | — | — |
| flag | T60.91 | T60.92 | T60.93 | T60.94 | — | — |
| henbane | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | — | — |
| leaf (40) | T60.91 | T60.92 | T60.93 | T60.94 | — | — |
| widow spider (bite) | T63.311 | T63.312 | T63.313 | T63.314 | — | — |
| antivenin | T50.Z11 | T50.Z12 | T50.Z13 | T50.Z14 | T50.Z15 | T50.Z16 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.