Table of Drugs and Chemicals
Antifungal
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Antifungal | — | — | — | — | — | — |
| antibiotic (systemic) | T36.7X1 | T36.7X2 | T36.7X3 | T36.7X4 | T36.7X5 | T36.7X6 |
| anti-infective NEC | T37.91 | T37.92 | T37.93 | T37.94 | T37.95 | T37.96 |
| disinfectant, local | T49.0X1 | T49.0X2 | T49.0X3 | T49.0X4 | T49.0X5 | T49.0X6 |
| nonmedicinal (spray) | T60.3X1 | T60.3X2 | T60.3X3 | T60.3X4 | — | — |
| topical | T49.0X1 | T49.0X2 | T49.0X3 | T49.0X4 | T49.0X5 | T49.0X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.