Table of Drugs and Chemicals
Antagonist
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Antagonist | — | — | — | — | — | — |
| Aldosterone | T50.0X1 | T50.0X2 | T50.0X3 | T50.0X4 | T50.0X5 | T50.0X6 |
| alpha-adrenoreceptor | T44.6X1 | T44.6X2 | T44.6X3 | T44.6X4 | T44.6X5 | T44.6X6 |
| anticoagulant | T45.7X1 | T45.7X2 | T45.7X3 | T45.7X4 | T45.7X5 | T45.7X6 |
| beta-adrenoreceptor | T44.7X1 | T44.7X2 | T44.7X3 | T44.7X4 | T44.7X5 | T44.7X6 |
| extrapyramidal NEC | T44.3X1 | T44.3X2 | T44.3X3 | T44.3X4 | T44.3X5 | T44.3X6 |
| folic acid | T45.1X1 | T45.1X2 | T45.1X3 | T45.1X4 | T45.1X5 | T45.1X6 |
| H2 receptor | T47.0X1 | T47.0X2 | T47.0X3 | T47.0X4 | T47.0X5 | T47.0X6 |
| heavy metal | T45.8X1 | T45.8X2 | T45.8X3 | T45.8X4 | T45.8X5 | T45.8X6 |
| narcotic analgesic | T50.7X1 | T50.7X2 | T50.7X3 | T50.7X4 | T50.7X5 | T50.7X6 |
| opiate | T50.7X1 | T50.7X2 | T50.7X3 | T50.7X4 | T50.7X5 | T50.7X6 |
| pyrimidine | T45.1X1 | T45.1X2 | T45.1X3 | T45.1X4 | T45.1X5 | T45.1X6 |
| serotonin | T46.5X1 | T46.5X2 | T46.5X3 | T46.5X4 | T46.5X5 | T46.5X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.