Table of Drugs and Chemicals
Anesthesia
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Anesthesia | — | — | — | — | — | — |
| caudal | T41.3X1 | T41.3X2 | T41.3X3 | T41.3X4 | T41.3X5 | T41.3X6 |
| endotracheal | T41.0X1 | T41.0X2 | T41.0X3 | T41.0X4 | T41.0X5 | T41.0X6 |
| epidural | T41.3X1 | T41.3X2 | T41.3X3 | T41.3X4 | T41.3X5 | T41.3X6 |
| inhalation | T41.0X1 | T41.0X2 | T41.0X3 | T41.0X4 | T41.0X5 | T41.0X6 |
| local | T41.3X1 | T41.3X2 | T41.3X3 | T41.3X4 | T41.3X5 | T41.3X6 |
| mucosal | T41.3X1 | T41.3X2 | T41.3X3 | T41.3X4 | T41.3X5 | T41.3X6 |
| muscle relaxation | T48.1X1 | T48.1X2 | T48.1X3 | T48.1X4 | T48.1X5 | T48.1X6 |
| nerve blocking | T41.3X1 | T41.3X2 | T41.3X3 | T41.3X4 | T41.3X5 | T41.3X6 |
| plexus blocking | T41.3X1 | T41.3X2 | T41.3X3 | T41.3X4 | T41.3X5 | T41.3X6 |
| potentiated | T41.201 | T41.202 | T41.203 | T41.204 | T41.205 | T41.206 |
| rectal | T41.201 | T41.202 | T41.203 | T41.204 | T41.205 | T41.206 |
| general | T41.201 | T41.202 | T41.203 | T41.204 | T41.205 | T41.206 |
| local | T41.3X1 | T41.3X2 | T41.3X3 | T41.3X4 | T41.3X5 | T41.3X6 |
| regional | T41.3X1 | T41.3X2 | T41.3X3 | T41.3X4 | T41.3X5 | T41.3X6 |
| surface | T41.3X1 | T41.3X2 | T41.3X3 | T41.3X4 | T41.3X5 | T41.3X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.