Table of Drugs and Chemicals
Ammonium
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Ammonium | — | — | — | — | — | — |
| acid tartrate | T49.5X1 | T49.5X2 | T49.5X3 | T49.5X4 | T49.5X5 | T49.5X6 |
| bromide | T42.6X1 | T42.6X2 | T42.6X3 | T42.6X4 | T42.6X5 | T42.6X6 |
| carbonate | T54.3X1 | T54.3X2 | T54.3X3 | T54.3X4 | — | — |
| chloride | T50.991 | T50.992 | T50.993 | T50.994 | T50.995 | T50.996 |
| expectorant | T48.4X1 | T48.4X2 | T48.4X3 | T48.4X4 | T48.4X5 | T48.4X6 |
| compounds (household) NEC | T54.3X1 | T54.3X2 | T54.3X3 | T54.3X4 | — | — |
| fumes (any usage) | T59.891 | T59.892 | T59.893 | T59.894 | — | — |
| industrial | T54.3X1 | T54.3X2 | T54.3X3 | T54.3X4 | — | — |
| ichthyosulronate | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| mandelate | T37.91 | T37.92 | T37.93 | T37.94 | T37.95 | T37.96 |
| sulfamate | T60.3X1 | T60.3X2 | T60.3X3 | T60.3X4 | — | — |
| sulfonate resin | T47.8X1 | T47.8X2 | T47.8X3 | T47.8X4 | T47.8X5 | T47.8X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.