Table of Drugs and Chemicals
Alpha
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Alpha | — | — | — | — | — | — |
| acetyldigoxin | T46.0X1 | T46.0X2 | T46.0X3 | T46.0X4 | T46.0X5 | T46.0X6 |
| adrenergic blocking drug | T44.6X1 | T44.6X2 | T44.6X3 | T44.6X4 | T44.6X5 | T44.6X6 |
| amylase | T45.3X1 | T45.3X2 | T45.3X3 | T45.3X4 | T45.3X5 | T45.3X6 |
| tocoferol (acetate) | T45.2X1 | T45.2X2 | T45.2X3 | T45.2X4 | T45.2X5 | T45.2X6 |
| tocopherol | T45.2X1 | T45.2X2 | T45.2X3 | T45.2X4 | T45.2X5 | T45.2X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.