Table of Drugs and Chemicals
Acetic
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Acetic | — | — | — | — | — | — |
| acid | T54.2X1 | T54.2X2 | T54.2X3 | T54.2X4 | — | — |
| with sodium acetate (ointment) | T49.3X1 | T49.3X2 | T49.3X3 | T49.3X4 | T49.3X5 | T49.3X6 |
| ester (solvent)(vapor) | T52.891 | T52.892 | T52.893 | T52.893 | — | — |
| irrigating solution | T50.3X1 | T50.3X2 | T50.3X3 | T50.3X4 | T50.3X5 | T50.3X6 |
| medicinal (lotion) | T49.2X1 | T49.2X2 | T49.2X3 | T49.2X4 | T49.2X5 | T49.2X6 |
| anhydride | T65.891 | T65.892 | T65.893 | T65.894 | — | — |
| ether (vapor) | T52.891 | T52.892 | T52.893 | T52.893 | — | — |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.