Skip to content

Index to Diseases and Injuries

Preterm

  • delivery O60.10 — see also Pregnancy, complicated by, preterm labor
  • labor — see Pregnancy, complicated by, preterm labor
  • newborn (infant) P07.30
  • gestational age
  • 28 completed weeks (28 weeks, 0 days through 28 weeks, 6 days) P07.31
  • 29 completed weeks (29 weeks, 0 days through 29 weeks, 6 days) P07.32
  • 30 completed weeks (30 weeks, 0 days through 30 weeks, 6 days) P07.33
  • 31 completed weeks (31 weeks, 0 days through 31 weeks, 6 days) P07.34
  • 32 completed weeks (32 weeks, 0 days through 32 weeks, 6 days) P07.35
  • 33 completed weeks (33 weeks, 0 days through 33 weeks, 6 days) P07.36
  • 34 completed weeks (34 weeks, 0 days through 34 weeks, 6 days) P07.37
  • 35 completed weeks (35 weeks, 0 days through 35 weeks, 6 days) P07.38
  • 36 completed weeks (36 weeks, 0 days through 36 weeks, 6 days) P07.39
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.

ICD-10-CM Index to Diseases and Injuries maintained by CDC/NCHS (public domain), from the CMS FY2027 release.